Description
Main Features:
- GK3 Pro(Celeron N5105):
CPU: Intel Jasper Lake N5105, 4 Core 4 threads, Main frequency 2.0GHz up to 2.9GHz, 4M Cache
GPU: Intel UHD Graphics GPU, 450MHz up to 800MHz; Support 4096*2160 @60Hz
RAM: 8GB/16GB LPDDR4 2933MHz
Storage:256GB or 512GB M.2 2280 SSD
Support Dual HDMI and VGA three-screen Output (Clone or extend)
2.4GHz + 5GHz dual band WiFi and 1000Mbps Ethernet, Fast and stable network acces
- Pre-installed Windows 11 Pro:
Version 1: Built in English, German, French, Spanish, Italian, and Russian by default.
Version 2: Built-in English, Arabic, Hebrew, Japanese, Korean, Brazilian-Portuguese, Russian.
- If you need version 2, please leave a message in the order(Now GK3 Pro only has version 1)
Item | Description | ||||
Dimension | 128x128x45mm | ||||
Weight | Only Device kg | ||||
With Accessories kg | |||||
Storage SSD | 128GB/256GB SSD | ||||
Wireless LAN | 802.11 b/g/n/ac Bluetooth 4.0 ( Intel 3165 ) | ||||
Interface | DC Jack | 1 | |||
USB3.0 | 2 | ||||
USB2.0 | 2 | ||||
RJ45 1000M | 1 | ||||
HDMI | 2 | ||||
VGA | 1 | ||||
Audio Jack (HP&MIC) | 1 | ||||
Internal Connector | M.2 SSD SATA BUS | 1 (M.2 2242) | |||
SATA HDD(2.57in-9.5mm)500GB~2TB | 1 | ||||
Power LED | 1 | ||||
Power Button | 1 | ||||
Software OS | windows10 ,ubuntu | ||||
Adapter | 12V-2A 24W Certification | ||||
Input: 100-240V AC, 50/60Hz , Output: 12V 2A | |||||
Work Environment | -10°C–45°C,30%–90% Humidity | ||||
Storage Environment | -20°C–60°C,10%–90% Humidity | ||||
Accessories | Wall-Mounted bracket | ||||
HDMI 1.4 100CM | |||||
Adapter12V/2.5A | |||||
Additional function | WOL | ||||
AUTO POWER ON | |||||
Username –
Review